<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikon Digital Camera Blog &#187; Uncategorized</title>
	<atom:link href="http://nikondigitalcamera.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikondigitalcamera.org</link>
	<description>Nikon Digital Camera Talks</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Alpha DSLR-A100K</title>
		<link>http://nikondigitalcamera.org/alpha-dslr-a100k/</link>
		<comments>http://nikondigitalcamera.org/alpha-dslr-a100k/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nikondigitalcamera.org/?p=686</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/alpha-dslr-a100k/' addthis:title='Alpha DSLR-A100K '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Alpha DSLR-A100K is the ? rst of a new line of Sony digital SLR cameras, and this 10.2-megapixel powerhouse is an in-your-face challenge to the SLR old boys’ club. It’s the ? rst SLR released by the Sony and Konica- Minolta collaboration. Compact and well balanced, the A100K reduces menu diving considerably, thanks to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/alpha-dslr-a100k/' addthis:title='Alpha DSLR-A100K ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/alpha-dslr-a100k/' addthis:title='Alpha DSLR-A100K '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Alpha DSLR-A100K is the ? rst of a new line of Sony digital SLR</p>
<p>cameras, and this 10.2-megapixel powerhouse is an in-your-face challenge</p>
<p>to the SLR old boys’ club. It’s the ? rst SLR released by the Sony and Konica-</p>
<p>Minolta collaboration. Compact and well balanced, the A100K reduces menu diving considerably, thanks to its innovative Function Dial. By turning the dial and pressing its center button, you can access metering modes, ? ash options,</p>
<p>focus, ISO, contrast, saturation, sharpness, white balance, and control</p>
<p>over the dynamic range of the image. Each function’s options are displayed on</p>
<p>a 2.5-inch LCD, ready for ? ne-tuning with the camera’s rocker switch. The A100K has a separate mode dial with six preset scene selections in addition to the advanced settings. With a top shutter speed of 1/4,000 second, continuous shooting of up to three frames per second, and a ? ash reach of more than 40 feet (at ISO 1,600), there isn’t much that you won’t be able to shoot.</p>
<p>BUDDING SLR CAMERA</p>
<p>We got a big kick out of the A100K’s autofocusing system, which uses an</p>
<p>IR sensor under the view? nder that triggers the focusing when you bring the camera to your eye. As for the ? ash, you have to lift it up with your ? ngertip—</p>
<p>how quaint! On the other hand, you can be sure it will never ? ash when you</p>
<p>don’t want it to.We slid in the camera’s 750-shot rechargeable battery, inserted</p>
<p>a 2GB SanDisk Extreme IV CompactFlash card (you can also use Sony’s Memory</p>
<p>Stick Duo cards with an included adapter),  and set off to shoot local ? ora and fauna. The camera turned on in about a second, focus was quick, shutter lag was a nonissue, and shot-to-shot time was as fast as we could click ’em, even when using the 3-frames-per-second continuous burst mode. Colors reproduced accurately with good saturation, and big images printed on Epson’s Stylus Photo 2200 inkjet printer showed excellent detail. The A100K’s sexiest feature is its antishake capability, called Super SteadyShot. It works with any lens, and when</p>
<p>turned on, it shifts the sensor to cancel out camera movement at slow shutter speeds. We tried it under three conditions most likely to produce blurry images. First, we shot at a very slow shutter speed in low light. Then, we racked the telephoto lens out to its maximum focal length (the shaky, high-powered binocular analogy). Finally, we shot some extreme close-ups. In each case we got sharp images at slower-than-normal shutter speeds that let us use smaller apertures to better keep both near and far objects in focus. When we shot under the same conditions with the antishake off, most of our images were unusable. Sony also uses this feature to shake dust off the sensor when the camera is powered down.</p>
<p>Sony offers an inexpensive starter lens that we used to shoot most of our</p>
<p>images—a Sony 18mm-to-70mm (27mm-to-105mm in 35mm terms), f/3.5-5.6 lens (with an included sunshade) that has a silky-smooth zoom and is extraordinarily sharp. We also had an opportunity to try Sony’s lightweight 11mm-to-18mm (16.5mm-to-27mm in 35mm terms), f/4.5-5.6 super wide-angle</p>
<p>lens, which gave us visually dramatic pictures with great depth of ? eld. Most Minolta lenses will work, and a line of Zeiss-made digital glass lenses is on the way. The bottom line. When Konica-Minolta  decided to ditch its camera business,  you could just hear its Maxxum 5D echoing a Brando-esque, “I coulda been a contenda!” With Sony now at ringside, the rejuvenated A100K de? nitely has a shot at the title.—Arthur Bleich</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/alpha-dslr-a100k/' addthis:title='Alpha DSLR-A100K ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nikondigitalcamera.org/alpha-dslr-a100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot Printers</title>
		<link>http://nikondigitalcamera.org/snapshot-printers/</link>
		<comments>http://nikondigitalcamera.org/snapshot-printers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PictBridge]]></category>
		<category><![CDATA[professional photo]]></category>
		<category><![CDATA[refll your printer]]></category>
		<category><![CDATA[Snapshot Printers]]></category>

		<guid isPermaLink="false">http://nikondigitalcamera.org/?p=684</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/snapshot-printers/' addthis:title='Snapshot Printers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Unless you’re planning to frame your prints, a snapshot printer may be all you need. Most of these li’l gems can crank out standard-size 4-by-6-inch or 5-by-7-inch prints quickly, easily, and affordably—and they’ll save you a trip to your local Walgreens.—RL Important Specs Ink or dye sub?  Most snapshot printers use inkjet technology, but some [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/snapshot-printers/' addthis:title='Snapshot Printers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/snapshot-printers/' addthis:title='Snapshot Printers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Unless you’re planning to frame your prints, a snapshot printer may be all you need. Most of these li’l gems can crank out standard-size 4-by-6-inch or 5-by-7-inch prints quickly, easily, and affordably—and they’ll save you a trip to your local Walgreens.—RL Important Specs Ink or dye sub?  Most snapshot printers use inkjet technology, but some use dye sublimation. Dye subs produce a better range of colors and continuous tones, but the per-image media and dye-ribbon costs of using a dye sub is usually higher than that of an inkjet printer. PortabIlIty  These printers are made for toting, so look for carrying handles or cases, portable power supplies and batteries,  and light weight. ConneCtIvIty  If you’re printing on the go, you’ll be connecting  your camera directly to your snapshot printer, so look for <a href="http://nikondigitalcamera.org/tag/pictbridge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with PictBridge">PictBridge</a> connectivity with your <a href="http://nikondigitalcamera.org/tag/digital-camera/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Digital Camera">digital camera</a>. Also, look for card slots, so you can take your camera’s memory card, insert it into the printer, and print a picture.lCd  Many snapshot printers have full-color LCDs that let you</p>
<p>preview the image you’re about to print, and built-in software that allows you to make minor image edits. Lower-priced snapshot printers won’t have an LCD.</p>
<p><strong>When You’re Shopping</strong></p>
<p>Bring your camera  Make sure it’s full of pics—remove the risqué ones frst,unless Aunt Eloise is an exhibitionist. Connect your camera to the printer and print a few samples. You’ll not only see the printer’s image quality, but also get hands-on experience on how easy—or diffcult—the printer is to use.carry it  If you plan to travel with the printer, close it up and carry it. Also, check to see if a protective case is available. The printer shouldn’t be unwieldy, too heavy, or have important parts unprotected. Don’t forget to consider the power adapter, paper, ink, and other accessories you’ll want to pack.</p>
<p><strong>Ask the Salesperson</strong></p>
<p>What’s the price per page?  Extrapolate the cost of consumables per printed page and compare it to the cost of using a <a href="http://nikondigitalcamera.org/tag/professional-photo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with professional photo">professional photo</a> processor. The typical cost per page for a snapshot printer is about $.25 per print. You can get prices as low as $.16 per print at a service bureau, but that doesn’t consider the value of time and convenience—which only you  can put a price on. are print packs availaBle?  Many snapshot-printer manufacturers sell packs, which include paper and ink, that make it easier to <a href="http://nikondigitalcamera.org/tag/refll-your-printer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with refll your printer">refll your printer</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/snapshot-printers/' addthis:title='Snapshot Printers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nikondigitalcamera.org/snapshot-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video Cameras</title>
		<link>http://nikondigitalcamera.org/digital-video-cameras/</link>
		<comments>http://nikondigitalcamera.org/digital-video-cameras/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Video Cameras]]></category>
		<category><![CDATA[Epson inkjets]]></category>
		<category><![CDATA[MiniDV or HDV]]></category>
		<category><![CDATA[videographers]]></category>

		<guid isPermaLink="false">http://nikondigitalcamera.org/?p=682</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/digital-video-cameras/' addthis:title='Digital Video Cameras '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>When it comes to digital video, there are two types of users: Vacation videographers want a camera that’s portable and easy to use, while digital flmmakers use their cameras to make the next blockbuster movie. Consumer-level cameras are available for members of both camps, but it’s important to know which features are important for whom.—Andrew [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/digital-video-cameras/' addthis:title='Digital Video Cameras ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/digital-video-cameras/' addthis:title='Digital Video Cameras '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>When it comes to digital video, there are two types of users: Vacation <a href="http://nikondigitalcamera.org/tag/videographers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with videographers">videographers</a> want a camera that’s portable and easy to use, while digital flmmakers use their cameras to make the next blockbuster movie. Consumer-level cameras are available for members of both camps, but it’s important to know which features are important for whom.—Andrew Tokuda</p>
<p><strong>Important Specs</strong></p>
<p><a href="http://nikondigitalcamera.org/tag/minidv-or-hdv/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MiniDV or HDV">MiniDV or HDV</a> witH Firewire  Say no to DVD and hard-disk-based camcorders—they don’t use a video format that’s friendly with iMovie or Final Cut. Choose a camera that uses <a href="http://nikondigitalcamera.org/tag/minidv-or-hdv/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MiniDV or HDV">MiniDV or HDV</a>. Also, say no to USB; Apple apps require FireWire. 3CCD  A three-CCD camcorder uses three separate charge-coupled devices, or CCDs, to capture the red, green, and blue colors of</p>
<p>an image, which provides better-quality images than that of a single-CCD camcorder. If you have a discerning eye for good picture quality, pay the extra bucks for a 3CCD camera. You won’t regret it. MiCropHone JaCk  Budding pros soon discover that the sound is just as important as the image. A camera with a microphone jack will allow you to connect an external mike for better sound control and less camera noise infecting your shot.Built-in ligHt  Built-in lights are good for shooters who only use their cameras for fun, but are of little use when it comes to digital flmmaking—unless your goal is that Blair Witch Project look.</p>
<p>Manual ControlS  If you have a creative eye, you’ll want control of focus, exposure, and white balance. A camera with these manual-control options provides creative control, while its automatic setting will keep things easy for vacation videos.When You’re Shopping CareSS tHe CaMCorDer  Hold each camera, feel its weight, and see how easy it is for your fngers to reach all the controls. Some cameras let you use larger batteries, which provide more</p>
<p>recording time but add weight.look at tHe lCD  Anticipate how the camcorder’s LCD monitor will look in broad daylight. Some stores might let you take the</p>
<p>cameras outside—it’s worth asking, at least.try BotH touCHSCreen anD Button ControlS  Some cameras have touch-screen controls on the LCD, while others are</p>
<p>controlled by buttons and dials. LCD-based controls may offer more features, but hardware controls are quicker to access.</p>
<p><strong>Ask the Salesperson</strong> are you a MaC uSer?  It’s best to rely on your own at-home</p>
<p>research, especially as a Mac user, because when you go shopping the salesperson will probably steer you toward a camcorder that’s going to give him a better commission, or claim that a camera is Mac friendly, not knowing any better.</p>
<p>Can i try out SoMe aCCeSSorieS?  Ask to try out accessories that are tailored for the specifc camera you’re investigating; you can see frsthand what a wide-angle adapter does or how an external microphone sounds.</p>
<p>MeDia HanDling  Most photo-quality printers can handle  sizes ranging from 4 by 6 inches to 8 by 10 inches. Some can handle roll-fed media, handy for printing mass quantities or landscapes. <a href="http://nikondigitalcamera.org/tag/epson-inkjets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Epson inkjets">Epson inkjets</a> are the only printers in this category</p>
<p>that can print directly on printable CDs and DVDs. Think outside the paper box, as well: Want to print on canvas? See if your printer has a pass-through slot.</p>
<p>SpeeD  Printers are rated at pages per minute (ppm)—the higher the ppm, the faster the printer. Look at this number carefully, however, because vendors often state speed at draft mode to convey better performance. Also, the rated speed usually involves just the physical print time; it doesn’t include any image</p>
<p>processing your Mac needs to perform. ConneCtiVity  Your Mac connects to most printers via USB,  though some printers offer a FireWire option. Many photo</p>
<p>printers also have a <a href="http://nikondigitalcamera.org/tag/pictbridge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with PictBridge">PictBridge</a> connector; if your camera supports <a href="http://nikondigitalcamera.org/tag/pictbridge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with PictBridge">PictBridge</a>, you can connect it directly to the printer. Also, some printers have card slots, so you can take your camera’s memory card, insert it into the printer, and print a picture. Cheaper printers won’t have these features—and serious hobbyists and pros would never print a photo without some preliminary Photoshop work. PrInt QualIty  We’re talkin’ photo printers, so they already  have the resolution needed to print photos. Don’t get bogged down by resolution banter. However, high-priced printers do tend to create better-looking pictures—they either have higher</p>
<p>resolutions, use more than the basic cyan-yellow-magenta-black inkset, or both. Epson’s killer Stylus Photo R2400, for example, uses nine different ink cartridges.</p>
<p>When You’re Shopping PrInt your PICture  Don’t settle for store-supplied print</p>
<p>samples—they’re tricked out to the max. Print what’s familiar;  bring your own picture with you on a CD, fash drive, or on your camera, and print it at the store. Call frst to fnd out if they’ll let you; if not, go someplace else. Get exPerIenCe  Play with the printer’s controls. Investigate  the available options in the driver software. Listen to the  printer while it’s at work. Watch the paper feed to make sure  it’s running smoothly. If something feels—or sounds—not right, look elsewhere. Ask the Salesperson Where are the PrInt heads?  They’re either built into the printer, built into the ink cartridge, or they’re a separate unit from the ink. You may need to replace the print head if you print high volumes, so it helps to know what you need to replace: the ink cartridge, the print head itself, or the entire printer.do I need a Cable?  Some printers don’t include a USB cable,</p>
<p>so prepare to add an extra $10 to the price. You’ll most likely need an A-plug-to-B-plug USB cable.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/digital-video-cameras/' addthis:title='Digital Video Cameras ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nikondigitalcamera.org/digital-video-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close-up finds shots – A homemade solution</title>
		<link>http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/</link>
		<comments>http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Close-up finds shots]]></category>
		<category><![CDATA[lens support]]></category>
		<category><![CDATA[Photography in Archaeology]]></category>

		<guid isPermaLink="false">http://nikondigitalcamera.org/?p=668</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/' addthis:title='Close-up finds shots – A homemade solution '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Photography in Archaeology As digital cameras can take amazing close ups why not enhance your shots with this homemade diffuser set-up which costs only a couple of quid and a ½ hour to make. The only thing you need is a half decen digital -camera with a good macro ability. Now buy yourself a large [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/' addthis:title='Close-up finds shots – A homemade solution ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/' addthis:title='Close-up finds shots – A homemade solution '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong><a href="http://nikondigitalcamera.org/tag/photography-in-archaeology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Photography in Archaeology">Photography in Archaeology</a></strong></p>
<p>As digital cameras can take amazing close ups why not enhance your shots with this homemade diffuser set-up which costs only a couple of quid and a ½ hour to make.</p>
<p>The only thing you need is a half decen digital -camera with a good macro ability.</p>
<p>Now buy yourself a large funnel, (preferably white and semi-transparent) then after you have measured the width of your lens cut of the spout so the narrow</p>
<p>end of the funnel is a little larger than your lens (see photo on right).</p>
<p>Now cut the new funnel length  (from the wide end) to that of your camera’s</p>
<p>macro distance (it is critical you get this correct).</p>
<p>Now you have a stable camera keeper complete with built in macro spacer, a built in light diffuser and a stand to keep your camera square to the subject.</p>
<p>This now gives us the ability to take photographs using long exposures and so</p>
<p>small f-stops (especially useful when taking photographs of three-dimensional</p>
<p>artefacts).</p>
<p>Always try to use daylight, avoiding flash wherever possible.  If you have a badly worn coin try using an ordinary hand torch (diffused), keeping it low down to apply a low raking light across the coin (this is best done in darker conditions).</p>
<p>Try using backgrounds that are marginally different (blues/greens) from the</p>
<p>subject, which will not confuse the camera’s auto exposure system. (If you are</p>
<p>not brave enough for fully manual)</p>
<p>You can post process your image through a software program, to add a little</p>
<p>more contrast/brightness where necessary.</p>
<p><img class="alignnone size-full wp-image-669" title="Close-upfinds-shots–A-homemadesolution-1" src="http://nikondigitalcamera.org/wp-content/uploads/2009/11/Close-upfinds-shots–A-homemadesolution-1.JPG" alt="Close-upfinds-shots–A-homemadesolution-1" width="240" height="281" /></p>
<p>WARNING :</p>
<p>ensure that your lens does not foul the</p>
<p>funnel when you power up, You will</p>
<p>seriously damage your camera…</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/' addthis:title='Close-up finds shots – A homemade solution ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nikondigitalcamera.org/close-up-finds-shots-%e2%80%93-a-homemade-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Digital Cameras &#8211; Coolpix and Functional</title>
		<link>http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/</link>
		<comments>http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nikondigitalcamera.org/?p=511</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/' addthis:title='Nikon Digital Cameras &#8211; Coolpix and Functional '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Even admitting Nikon entered the camera apple by 1948, today its agenda cameras are able-bodied accustomed everywhere. The aggregation started baby but consistently dreamed big. Actuality is a actual analysis of Nikon. Nikon was one of the backward starters in the camera world. It accustomed itself afterwards the end of the Apple War II with [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/' addthis:title='Nikon Digital Cameras &#8211; Coolpix and Functional ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/' addthis:title='Nikon Digital Cameras &#8211; Coolpix and Functional '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Even admitting <a href="http://nikondigitalcamera.org/tag/nikon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nikon">Nikon</a> entered the camera apple by 1948, today its agenda cameras are able-bodied accustomed everywhere. The aggregation started baby but consistently dreamed big. Actuality is a actual analysis of <a href="http://nikondigitalcamera.org/tag/nikon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nikon">Nikon</a>.</p>
<p>Nikon was one of the backward starters in the camera world. It accustomed itself afterwards the end of the Apple War II with the barrage of the Nikon I in the year 1948. It took Nikon three years to advance this camera. From its launch, the Nikon I had a lot of problems. This was rectified by the aggregation and addition archetypal alleged the Nikon M was alien in 1949 which was able-bodied accustomed by the market.</p>
<p>During the 1950&#8242;s, Leica (a German make) had the best 35 mm rangefinder cameras. Nikon capital to beat Leica, and its pursuit, it came up with the Nikon SP in 1957. This was advised to be one of the best Nikon cameras accessible at that time.</p>
<p>After this, Nikon connected to innovate and launched the Nikon F distinct lens reflex (SLR) camera in 1959. The Nikon F set the industry accepted for SLR&#8217;s and became the hot admired of photo journalists and able photographers at that time. With the Nikon F, Nikon managed to beat Leica and became the bazaar baton in this category.</p>
<p>Then, in the year 1980, Nikon hit addition milestone. It advised the Nikon F3 which was to be acclimated by NASA astronauts in alien amplitude expeditions. This camera bare to be big abundant so that astronauts cutting beefy gloves could calmly handle it and at the aforementioned time it had to be able abundant to assignment altogether in aught force situations and bear the able application of the Sun. NASA was actual blessed with the job done by Nikon and it got added cameras advised for itself in the advancing years from the company.</p>
<p>During the 1990s, Nikon connected to innovate by bringing out bigger and added avant-garde SLR cameras. It came up with the NIKONOS RS, the world&#8217;s aboriginal underwater auto focus SLR camera in the year 1992. The aggregation additionally abutting easily with Fuji Films and alien the E2/E2S agenda still cameras in 1995. As far as agenda cameras were concerned, Nikon entered the agenda amphitheatre in the year 1997 with the barrage of its aboriginal agenda camera, the COOLPIX100.</p>
<p>Today, the aggregation has broadcast itself further, and alike opened factories in abroad acreage such as Poland and the Netherlands. It has entered new areas such as binoculars and telescopes and eyewear. Nikon is additionally advised to be one of the acceptable makes as far as agenda cameras are concerned. Over its 50 year history, Nikon has done a alluring assignment of consistently innovating itself and bringing about new technologies in the market. actuality are the latest cameras by Nikon:</p>
<p>Digital SLR Cameras (D-Series): For advanced, able users.</p>
<p>Coolpix Cameras: Ranging from 3-5 mega pixels, these are abundant for accustomed users.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/' addthis:title='Nikon Digital Cameras &#8211; Coolpix and Functional ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nikondigitalcamera.org/nikon-digital-cameras-coolpix-and-functional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ayhu4d5jtz</title>
		<link>http://nikondigitalcamera.org/ayhu4d5jtz/</link>
		<comments>http://nikondigitalcamera.org/ayhu4d5jtz/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
